Date:
02-Nov-2025 12:00
2025 Captains' Day V2
Individual Qualifying Stableford
MSB, GENERAL COMMUNITY MAGAZINE
Max. Entries
108
|
Competition Entries
| Surname | First Name | Meals |
| Ballantyne | Glen | |
| Ballantyne | Jan | |
| Ballard | Steve | |
| Belchi | Juana Asensio | |
| Bennett | Lorraine | 1 |
| Betts | Geoff | |
| Bretton | Leah | |
| Bretton | Mark | |
| Bright | John | |
| bright | Noreen | 1 |
| Butterworth | Jo | 1 |
| Caines | Andrea | |
| Caines | John | |
| Clark | Ian | |
| Cullen | Terry | |
| Cullen | Yvonne | 1 |
| Davis | Alexander | |
| Elam | Jackie | |
| Elam | Malcolm | |
| Field | Patrick | |
| Foster | Carol | 1 |
| Foster | Raymond | 1 |
| Friling | Inge | |
| Graham | Jenifer | |
| Grimshaw | Julie | 1 |
| Grimshaw | Roger | |
| Hall | Peter | |
| Hall | Phyllis | |
| Hall | Robert | |
| Hamilton | Ted | 1 |
| Higgins | Rebecca | |
| Howlett | John | |
| Howlett | Maralyn | |
| Jenkins | Colin | |
| Jenkins | Marion | |
| Jillins | Carol | |
| Jones | Roger | |
| Kessack | Alan | |
| Kessack | Marion | |
| Krautschneider | Isa | |
| Krautschneider | Rolf | |
| Lieuw | Harry | |
| Lieuw | Theresa | |
| Macro | Richard | |
| Manley | Denise | |
| Marshall | Bryan | |
| Marshall | Joy | |
| McAuley | Francis | |
| McAuley | Siobhan | |
| McLoughlin | Helen | |
| McLoughlin | Louis | |
| Millard | Andrew | |
| Millard | Cristina | |
| Murphy | Andy | 1 |
| Musgrave-Brown | Kate | |
| Musgrave-Brown | Nigel | |
| Nicholls | Jane | |
| Nicholls | Paul | |
| Parkin | Elaine | |
| Parkin | Paul | 1 |
| Pealing | Andy | |
| Pealing | David | |
| pealing | Linda | 1 |
| Pealing | Suzanne | |
| Reader | Jane | 1 |
| Reader | Tony | 1 |
| Ringwood | Jilly | |
| Ringwood | Roger | |
| Rodda | Derek | |
| Rodda | Linda | |
| Sansbury | Lisa | |
| Smith | Georgina | |
| Smith | Ian | |
| Spence | Jennifer | |
| Spruyt | Kathy | |
| Spruyt | Nick | |
| Stretch | Martyn | |
| Thomson | Dorothy | 1 |
| Thomson | Kerr | 1 |
| Thomson | Scott | 1 |
| Van Driel | Pieter | |
| Wade | Andy | 1 |
| Wade | Christine | 1 |
| Waghorn | Sue | 1 |
| Walden | Alison | |
| Walker | Tony | |
| Walker | Vivienne | 1 |
| Waller | Bengt | |
| Warren | Angela | |
| Warren | Graham | |
| Winterbourne | Robert | |
| Winterbourne | Ursula | |
| Wright | Jill | |
| Wright | Martin | |
If your meal requirements change, please contact the competition organiser.
Return to RGA Competition Entry
Contacts
Competition Secretary
Nigel Musgrave-Brown
Social Secretary
Suzanne Pealing
Contact Details