Competition
Seats Already Allocated
Click on a column heading to sort on the column
Scroll down to allocate entries to tables.
Table | Surname | First Name |
2 | Clark | Ian |
2 | Davis | Alec |
2 | Davis | Hilde |
2 | Murphy | Andy |
2 | Musgrave-Brown | Kate |
2 | Musgrave-Brown | Nigel |
2 | Sansbury | Lisa |
2 | Stretch | Martyn |
2 | Waghorn | Sue |
2 | Walden | Ali |
3 | Ballantyne | Glen |
3 | Ballantyne | Jan |
3 | Hall | Phyllis |
3 | Hall | Robert |
3 | McAuley | Francis |
3 | McAuley | Siobhan |
3 | McLoughlin | Helen |
3 | McLoughlin | Louis |
3 | Smith | Georgina |
3 | Smith | Ian |
4 | CRANE | HAZEL |
4 | CRANE | LAURIE |
4 | Hall | Hilary |
4 | Hall | Peter |
4 | Killeen | Sean |
4 | Merone | Paul |
4 | Ryder | Bernadette |
4 | SLATER | ISABELLE |
4 | SLATER | PHILIP |
4 | Whitehead | Jane |
5 | Barth | Anne-Marie |
5 | Barth | Colin |
5 | Betts | Geoff |
5 | Betts | Lettie |
5 | Dunmore | Eileen |
5 | Fish | Robin |
5 | Gehmacher | Dorle |
5 | Pope | David |
5 | Pope | Debbie |
5 | Simons | Ellie |
6 | Davies | Geoff |
6 | Davies | Hilary |
6 | Field | Bridgette |
6 | Field | Patrick |
6 | Jelinek | Stan |
6 | Jenkins | Colin |
6 | Jenkins | Marion |
6 | Jones | Roger |
6 | Thomson | David |
6 | Thomson | Tracie |
7 | Bates | Gary |
7 | Bates | Sue |
7 | Elliott | Simon |
7 | Hipwood | Kim |
7 | Hird | Paul |
7 | Hunt | Clare |
7 | Hunt | Ian |
7 | Rowland | Dean |
7 | Waller | Bengt |
7 | Waller | Susan |
8 | Asensio Belchi | Juana |
8 | Baevre | Inger |
8 | Baevre | Odd |
8 | Bird | Lucy |
8 | Bird | Steve |
8 | Gausaker | Roy |
8 | Scholten | Alfie |
8 | Scholten | Andrea |
8 | Skjelland | Anja |
8 | Van Driel | Pieter |
9 | Jacobs | Claire |
9 | Jacobs | Graham |
9 | Richardson | Julie |
9 | Richardson | Stephen |
9 | Thomas | James |
9 | Thomas | Jamie |
9 | Thomas | Vicki |
9 | Ward | Nigel |
9 | Ward | Vanessa |
10 | Fletcher | Louise |
10 | Fletcher | Richard |
Table Allocation
To allocate an entry to a table, click on Add Name in the row for the required table
Table No. | Seats | Allocated | Add Name |
2 | 10 | 10 |  |
3 | 10 | 10 |  |
4 | 10 | 10 |  |
5 | 10 | 10 |  |
6 | 10 | 10 |  |
7 | 10 | 10 |  |
8 | 10 | 10 |  |
9 | 10 | 9 |  |
10 | 10 | 2 |  |
PLEASE NOTE: A diner's name, can only be entered onto the seating plan once. Additional attempts to enter the name will
be rejected.
Please DO NOT add a name to a table that is already full.
If you need to cancel an entry or have any other queries about the seating plans, please email golf@realgolflamangaclub.com