Date:
06-Jul-2025 12:00
July Team Event
Team Pinehurst - West Course
Max. Entries
80
|
Competition Entries
Surname | First Name | Meals |
Betts | Geoff | |
Clark | Ian | |
Cullen | Chloe | 1 |
Cullen | Terry | |
Cullen | Yvonne | 1 |
Field | Patrick | |
Gemmell | Bill | |
Gemmell | Louise | 1 |
Hall | Toby | 1 |
Harvey | Madeleine | |
Jillins | Carol | 1 |
Jones | Guy | 1 |
Jones | Roger | 1 |
Knight | Ángela | 1 |
Knight | Ken | |
Krautschneider | Isa | |
Krautschneider | Rolf | |
Lieuw | Harry | |
Lieuw | Theresa | |
Luff | Cliff | 1 |
Luff | Linda | |
McLoughlin | Helen | |
McLoughlin | Louis | |
McMillan | George | |
Musgrave-Brown | Kate | |
Musgrave-Brown | Nigel | |
Parkin | Elaine | |
Parkin | Paul | |
Pealing | David | |
Pealing | Suzanne | |
Pickering | Andy | 1 |
Pickering | Sarah | 1 |
Plummer | Paul | |
Pope | David | |
Pope | Deborah | 1 |
Pudney | Alison | 1 |
Pudney | Robert | |
Sansbury | Lisa | |
Scholefield | John | 1 |
Scholefield | Justine | 1 |
Simons | Ellie | |
Skinner | Senga | |
Smith | Georgina | 1 |
Smith | Ian | 1 |
Spence | Jennifer | |
Spruyt | Kathy | 1 |
Spruyt | Nick | 1 |
Sugden | David | 1 |
Sugden | Diane | |
Thomson | Dot | |
Vidal | Fina | 1 |
Walker | Tony | |
Walker | Vivienne | |
Warren | Angela | |
Warren | Graham | |
Wright | Jill | |
If your meal requirements change, please contact the competition organiser.
Return to RGA Competition Entry
Contacts
Competition Secretary
Nigel Musgrave-Brown
Social Secretary
Suzanne Pealing
Contact Details