Date:
10-Apr-2026 12:00
2026 April Team Event
North Course team event
Max. Entries
48
|
Competition Entries
| Surname | First Name | Meals |
| Bretton | Leah | |
| Bretton | Mark | |
| Bright | John | |
| bright | noreen | 1 |
| Brophy | David | |
| Brophy | Jeannette | |
| brown | jackie | 1 |
| Brown | Steve | |
| Caines | Andrea | |
| Caines | John | |
| Clark | Ian | 1 |
| Coates | Chris | |
| Coates | Gabby | |
| Cullen | Terry | |
| Cullen | Yvonne | 1 |
| Davis | Alexander | |
| Davis | Hilda | 1 |
| Elliott | Simon | |
| Gaughran | Benny | |
| Gaughran | Mary | |
| Gloor | Heinz | |
| Gloor | Maya | |
| Higgins | David | |
| Higgins | Rebecca | |
| Howlett | John | |
| Howlett | Maralyn | |
| Jenkins | Colin | |
| Jenkins | Marion | |
| Jillins | Carol | |
| Jones | Guy | |
| Kessack | Alan | |
| Kessack | Marion | |
| Knight | Angela | 1 |
| Knight | Ken | |
| Krautschneider | Isa | |
| Krautschneider | Rolf | |
| McCartan | Anne | |
| McCartan | Tom | |
| McCaw | Lynn | 1 |
| Musgrave-Brown | Kate | |
| Musgrave-Brown | Nigel | |
| Nicholls | Jane | |
| Nicholls | Paul | |
| Nicholls | Sarah | 1 |
| Parkin | Elaine | |
| Parkin | Paul | |
| Pealing | David | |
| Pealing | Suzanne | |
| Pope | David | |
| Pope | Debbie | 1 |
| Spence | Jennifer | |
| Walker | Tony | |
| Walker | Vivienne | |
| Wiseman | Fergus | |
| Wiseman | Sue | |
If your meal requirements change, please contact the competition organiser.
Return to RGA Competition Entry
Contacts
Competition Secretary
Nigel Musgrave-Brown
Social Secretary
Suzanne Pealing
Contact Details